Top Wicket Keeping
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Mat Byes Catch Stump Total
1 C Matthews AUS 20 129 46 12 58
2 J Smit(Cassar) ENG 21 159 39 4 43
3 S.A Hodges ENG 11 52 19 17 36
4 B A Brentnall NZ 9 30 15 12 27
5 M.J.Jennings AUS 8 65 14 10 24
6 A A Jain IND 8 59 15 8 23
7 JC Price AUS 10 74 20 2 22
8 R.E Westbrook ENG 11 106 13 9 22
9 E A Snowball ENG 10 86 13 8 21
10 K V Jain IND 5 35 14 3 17
11 S-J Taylor ENG 8 55 14 3 17
12 L Larter AUS 7 91 7 9 16
13 Y Geddes- Hall WI 10 63 13 2 15
14 F Khalili IND 8 111 5 10 15
15 E M Ryan NZ 5 14 3 11 14
16 L Nye ENG 4 12 10 3 13
17 N Barve(Jogalekar) IND 6 71 4 9 13
18 J E Edney ENG 8 71 11 2 13
19 J.M. Fields(Purves AUS 4 17 11 - 11
20 A J Stinson ENG 4 43 8 3 11
21 O Smith AUS 4 43 6 5 11
22 S L Illingworth NZ 6 33 5 5 10
23 I C P Jagersma NZ 8 55 8 2 10
24 A J Healy AUS 5 25 9 1 10
25 SC Taylor ENG 2 10 9 - 9
26 I J Clothier(Powel NZ 5 44 8 1 9
27 N Massey AUS 3 14 3 6 9
28 V H M Farrell NZ 3 13 5 3 8
29 J Robinson(Stockto AUS 3 28 6 1 7
30 A Wedgmund AUS 2 32 2 5 7
31 N Wilson AUS 3 10 6 1 7
32 C Gildenhuys SAF 2 9 7 - 7
33 T Chetty SAF 2 11 2 3 5
34 Batool Fatima PAK 1 19 3 2 5
35 M Singhal IND 4 24 2 3 5
36 M Lockwood ENG 2 23 5 - 5
37 S Verma(Devi) IND 1 7 4 1 5
38 V Kalpana IND 2 15 1 3 4
39 E E Blackie NZ 1 24 3 1 4
40 S M Plant ENG 4 40 3 1 4
41 M B Jude AUS 1 8 2 2 4
42 T Bhatia IND 2 2 4 - 4
43 M Terblanche SAF 3 14 3 - 3
44 S M Naik IND 1 10 1 2 3
45 L A Coleman AUS 1 1 3 - 3
46 J.H Westbrook ENG 3 21 3 - 3
47 V C E Wattenberg NET 1 7 1 2 3
48 A E Jones ENG 1 10 3 - 3
49 M K Fruin NZ 3 14 1 1 2
50 K H Liyanarachchy SRI 1 9 2 - 2

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.